<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gain Systemics</title>
	<atom:link href="http://gainsystemics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gainsystemics.com</link>
	<description>Advanced Automated Trading Technologies</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>fxharvest Subscribers Password Issue</title>
		<link>http://gainsystemics.com/2010/02/fxharvest-subscribers-password-issue/</link>
		<comments>http://gainsystemics.com/2010/02/fxharvest-subscribers-password-issue/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:56:57 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=782</guid>
		<description><![CDATA[It appears the problem with the password situation is to do with the fact that fxconnex requires a slightly longer minimum password length than fxharvest.  If you have a problem gaining access, just click on Lost Password and the system will reset and generate a new password for you.  Once you have this, [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2010/02/fxharvest-subscribers-password-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fxconnex.com</title>
		<link>http://gainsystemics.com/2010/02/fxconnex-com/</link>
		<comments>http://gainsystemics.com/2010/02/fxconnex-com/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:46:32 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=754</guid>
		<description><![CDATA[Hi Folks&#8230;
Anybody who has been counting down from the time of the last update will know that final opts will soon be coming off the production line.  A little analysis and few tweaks and we&#8217;ll be ready to roll.  You will soon hear the roar of our Beta tester&#8217;s engines and the fuzzy [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2010/02/fxconnex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waiting Game&#8230;</title>
		<link>http://gainsystemics.com/2010/01/the-waiting-game/</link>
		<comments>http://gainsystemics.com/2010/01/the-waiting-game/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:46:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=733</guid>
		<description><![CDATA[Hi Folks,
Very sorry for the long period of silence.  We had several recent stretches of 36 hour working sessions getting over the final hump of MT4 programming.  Exhaustion set in by the end of it.  We needed a few days off to decompress and recharge.  Here is a progress report&#8230;
The Good: [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2010/01/the-waiting-game/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Fresh Year.  Fresh Decade!  Fresh Look?</title>
		<link>http://gainsystemics.com/2010/01/fresh-year-fresh-decade-fresh-look/</link>
		<comments>http://gainsystemics.com/2010/01/fresh-year-fresh-decade-fresh-look/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:56:38 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=373</guid>
		<description><![CDATA[Happy New Year Everybody!
Its starting to get serious around here.  This will be a big week!  Please check back often, refresh your browser lots and clear your cache from time to time, too!  New pages will appear often.  If you come across links that don&#8217;t go anywhere&#8230;they will soon!
Optimizing EAs, writing [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2010/01/fresh-year-fresh-decade-fresh-look/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy New Year!</title>
		<link>http://gainsystemics.com/2009/12/merry-christmas-and-happy-new-year/</link>
		<comments>http://gainsystemics.com/2009/12/merry-christmas-and-happy-new-year/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:45:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=329</guid>
		<description><![CDATA[Merry, Merry Christmas to you! Thank you all for watching this space so intently. We had hoped to place some very nice gifts under your trees, but, our demand for perfection tells us we can do better on New Years Day. Given the state of the markets at this time of year, we feel this is definitely the right decision.]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/12/merry-christmas-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>More Warmth&#8230;of the Fixed Lot Variety</title>
		<link>http://gainsystemics.com/2009/12/more-warmth-of-the-fixed-lot-variety/</link>
		<comments>http://gainsystemics.com/2009/12/more-warmth-of-the-fixed-lot-variety/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:23:12 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[backtest]]></category>
		<category><![CDATA[Fixed Lots]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=258</guid>
		<description><![CDATA[Fixed Lot test ran off early optimization results of the latest build&#8230;

And a report&#8230;

.
This Fixed Lot test was run using 5 lots the whole way&#8230;every trade.  Again, any broker on the planet should be able to handle that amount, day in, day out.  Same 5k starting balance.

Nice results!  You can compare it [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/12/more-warmth-of-the-fixed-lot-variety/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Warmth For Peter&#8230;</title>
		<link>http://gainsystemics.com/2009/12/warmth-for-peter/</link>
		<comments>http://gainsystemics.com/2009/12/warmth-for-peter/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:01:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[backtest]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=234</guid>
		<description><![CDATA[Here you go, my friend&#8230;

And report

.
Very early results of the final build are looking promising&#8230;

As predicted&#8230;an increase in profit and reduction in DD! :-)  This result was spat out pretty early in the optimization stage.  Who knows?  It could be as good as it gets.  You never really know at what [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/12/warmth-for-peter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Locked!</title>
		<link>http://gainsystemics.com/2009/12/were-locked/</link>
		<comments>http://gainsystemics.com/2009/12/were-locked/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:58:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[backtest]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=204</guid>
		<description><![CDATA[OK folks&#8230;
Our settings are now locked.  We are now in the final optimization stage.  We are optimizing many different pairs, too.  Why, you may ask, would we optimize different pairs?  Isn&#8217;t a system a system?  Yes, but not quite, can be the only answer!
For instance, my favorite pair to trade [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/12/were-locked/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Billion Dollar Curve!</title>
		<link>http://gainsystemics.com/2009/12/the-billion-dollar-curve/</link>
		<comments>http://gainsystemics.com/2009/12/the-billion-dollar-curve/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:38:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[backtest]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=170</guid>
		<description><![CDATA[Well&#8230;we kind of broke MT4 again!
It looks kind of funny on the right hand side of the equity curve again&#8230;

But the report will tell you how high we&#8217;ve gone now&#8230;

.
We&#8217;re not selling &#8220;snake-oil&#8221; here.  These figures are useful to myself and James as we track progress and ensure things like Money Management are functioning [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/12/the-billion-dollar-curve/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Fixed Lots Test</title>
		<link>http://gainsystemics.com/2009/11/fixed-lots-test/</link>
		<comments>http://gainsystemics.com/2009/11/fixed-lots-test/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:00:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[backtest]]></category>
		<category><![CDATA[Fixed Lots]]></category>

		<guid isPermaLink="false">http://gainsystemics.com/?p=126</guid>
		<description><![CDATA[ForexPopko&#8230;this one is for you&#8230;

And a report&#8230;

This test was run using 5 lots the whole way&#8230;every trade.  It was a little scary near the start, and I wouldn&#8217;t really recommend trading 5 lots on a 5k account.  Well, maybe with play money&#8230;the results sure look fun!

Please bear in mind again:  Spread was [...]]]></description>
		<wfw:commentRss>http://gainsystemics.com/2009/11/fixed-lots-test/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
